<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//integrationnorden.org/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/</loc>
		<lastmod>2025-03-03T15:15:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/role-international-migration-population-change-2011-2016/</loc>
		<lastmod>2018-02-08T13:35:05+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/Migrationens-betydelse-fo%CC%88r-befolkningstillva%CC%88xten-i-Nordens-kommuner-2011-2016.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/migrationens-betydelse-befolkningstillvaxten-nordens-kommuner-2011-2016/</loc>
		<lastmod>2018-02-08T15:12:18+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/Migrationens-betydelse-fo%CC%88r-befolkningstillva%CC%88xten-i-Nordens-kommuner-2011-2016.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/andel-utlandsfodda-invanare-av-befolkningen-2016/</loc>
		<lastmod>2018-02-08T15:15:44+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/02251a_Foreign_Born_2016.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/fordelningen-mellan-utlandsfodda-man-och-kvinnor-2016/</loc>
		<lastmod>2018-02-08T15:19:02+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/02251b_Foreign_Born_female_ratio_2016.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/internationella-nettomigrationen-2015/</loc>
		<lastmod>2018-02-08T15:20:15+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/02253b_International_net_migration_2015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/internationella-nettomigrationen-2015-kvinnor/</loc>
		<lastmod>2018-02-08T15:21:58+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/02253d_Female_International_net_migration_2015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/internationella-nettomigrationen-2015-man/</loc>
		<lastmod>2018-02-08T15:24:53+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/02253c_Male_International_net_migration_2015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/old-age-dependency-2015/</loc>
		<lastmod>2018-02-08T15:26:57+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/02217_Old_age_dep.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/antal-asylsokande-per-kommun-mars-2017/</loc>
		<lastmod>2018-03-08T15:58:37+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/tni.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/andelen-asylsokande-sett-till-hela-befolkningen-en-kommun-mars-2017/</loc>
		<lastmod>2018-03-08T16:00:05+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/tni-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/nettomigration-norden-2010-2015-inrikes-samt-internationell-migration/</loc>
		<lastmod>2018-03-08T16:10:02+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/02237NetMig1015.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/nettomigration-2010-2015-man/</loc>
		<lastmod>2018-03-08T16:15:42+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/02238a_Net_Mig_Male_1015_600dpi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/nettomigration-2010-2015-kvinnor/</loc>
		<lastmod>2018-03-08T16:17:44+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/Female_international_net_migration_Nordic_2015.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/antalet-ensamkommande-barn-och-unga-2015-per-1000-barn/</loc>
		<lastmod>2018-03-12T08:27:15+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/02224d_Unaccompanied_Minors_per_1000_children_2016.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/antalet-ensamkommande-barn-och-unga-2015-total/</loc>
		<lastmod>2018-03-12T08:29:40+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/02224c_Ensamkommande_total_2015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/ensamkommande-unga-efter-ursprungsland-2015/</loc>
		<lastmod>2018-03-12T08:30:55+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/tni-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/antalet-ensamkommande-unga-per-1000-invanare-2015/</loc>
		<lastmod>2018-03-12T08:33:24+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/tni-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/befolkningsforandringar-i-ostersjoregionen/</loc>
		<lastmod>2018-03-12T08:42:30+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/tni-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/unga-norden-2016/</loc>
		<lastmod>2018-03-12T08:45:15+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/tni-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/antalet-utlandsfodda-invanare-1995-2005-och-2015/</loc>
		<lastmod>2018-03-12T08:48:58+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/tni-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/skillnaden-antalet-utlandsfodda-ar-1995-och-ar-2015/</loc>
		<lastmod>2018-03-12T08:49:57+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/tni-3-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/andelen-utrikes-fodda-nordens-kommuner-2015/</loc>
		<lastmod>2018-03-12T08:50:50+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/tni-6-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/andel-utlandsfodda-invanare-av-befolkningen-2016-2/</loc>
		<lastmod>2018-03-15T12:58:56+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/02251a_Foreign_Born_2016.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/nettomigration-man-och-kvinnor-2016-2/</loc>
		<lastmod>2018-03-15T13:29:34+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/02251b_Foreign_Born_female_ratio_2016.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/internationella-nettomigrationen-2015-man-3/</loc>
		<lastmod>2018-03-15T13:36:18+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/02253c_Male_International_net_migration_2015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/foreign-born-inhabitants-2015/</loc>
		<lastmod>2018-03-15T13:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/tni-6-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/change-foreign-born-population-1995-2015/</loc>
		<lastmod>2018-03-15T13:49:08+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/tni-3-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/foreign-born-inhabitants-1995-2005-2015/</loc>
		<lastmod>2018-03-15T13:51:44+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/tni-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/youth-population-2016/</loc>
		<lastmod>2018-03-15T13:54:29+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/tni-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/total-population-change/</loc>
		<lastmod>2018-03-15T13:55:55+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/tni-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/unaccompanied-minors-per-1000-inhabitants-2015/</loc>
		<lastmod>2018-03-15T13:58:09+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/tni-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/unaccompanied-minors-according-country-origin-2015/</loc>
		<lastmod>2018-03-15T13:59:53+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/tni-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/unaccompanied-minors-2015/</loc>
		<lastmod>2018-03-15T14:03:03+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/tni-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/unaccompanied-minors-per-1000-children-2015/</loc>
		<lastmod>2018-03-15T14:07:19+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/tni-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/andel-av-befolkningen-65-ar-relation-till-arbetsfor-befolkning-2015-2/</loc>
		<lastmod>2019-02-15T13:33:11+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/02217_Old_age_dep.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/internationella-nettomigrationen-2015-2/</loc>
		<lastmod>2019-03-15T13:05:36+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/02253b_International_net_migration_2015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/asylum-seekers-share-total-population-municipality-march-2017/</loc>
		<lastmod>2019-03-15T14:20:36+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/tni-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/asylum-seekers-municipality-march-2017/</loc>
		<lastmod>2019-03-15T14:22:34+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/tni.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/sysselsattningsgraden-for-utrikesfodda-och-infodda-efter-region-och-utbildning-ar-2019/</loc>
		<lastmod>2020-09-29T10:20:58+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/01157_ISCED_birthplace_19.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/employment-rates-of-foreign-born-and-native-born-persons-by-region-and-education-2019/</loc>
		<lastmod>2020-09-29T10:24:47+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/01157_ISCED_birthplace_19.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/largest-minority-group-by-municipality-2018/</loc>
		<lastmod>2020-10-15T11:33:30+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/Largest-minority-group-by-municipality-2018_LITEN-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/largest-minority-group-by-municipality-2018-2/</loc>
		<lastmod>2020-10-15T11:34:04+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/Largest-minority-group-by-municipality-2018_LITEN-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/karta-over-migrationsstrommarna-till-norden/</loc>
		<lastmod>2020-11-02T11:51:31+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/02248s_Major_immigration_flows_LITEN-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/major-immigration-flows-to-the-nordic-region-by-country-of-origin-2010-2019/</loc>
		<lastmod>2020-11-02T12:07:13+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/02248s_Major_immigration_flows_LITEN-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/typology-of-foreign-born-population-0-19-years-2019/</loc>
		<lastmod>2020-12-11T11:56:47+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/02315_Typology_foreignborn_children_2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/typology-of-foreign-born-population-0-19-years-2019-2/</loc>
		<lastmod>2020-12-11T11:57:18+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/02315_Typology_foreignborn_children_2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/total-population-change-by-main-component-2010-2018/</loc>
		<lastmod>2020-12-11T12:57:18+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/02326_Total_population_change_2010_2018_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/total-population-change-by-main-component-2010-2018-2/</loc>
		<lastmod>2020-12-11T12:58:39+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/02326_Total_population_change_2010_2018_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/utrikesfodda-0-19-ar-2019/</loc>
		<lastmod>2021-03-15T15:09:00+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/02315_Typology_foreignborn_children_2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/total-befolkningsandring-efter-huvudkomponent-2010-2018/</loc>
		<lastmod>2021-03-17T17:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/02325_Average_internal_net_migration_2010_2018_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/unemployment-rates-by-region-of-birth-2019/</loc>
		<lastmod>2021-12-17T08:16:32+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/01157_ISCED_birthplace_19_STOR-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/unemployment-rates-by-region-of-birth-2019-2/</loc>
		<lastmod>2021-12-17T08:22:26+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/01157_ISCED_birthplace_19_STOR-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/internal-net-migration-as-percentage-of-population-2010-2018/</loc>
		<lastmod>2021-12-28T16:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/02325_Average_internal_net_migration_2010_2018_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/ukrainske-statsborgere-i-norden-2021/</loc>
		<lastmod>2022-03-27T15:30:11+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/Ukraine-statsborgare-SMALL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/ukrainske-statsborgere-i-norden-2021-2/</loc>
		<lastmod>2022-03-27T15:30:42+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/Ukraine-statsborgare-SMALL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/nordiske-borgere-fodt-i-ukraine-2021/</loc>
		<lastmod>2022-03-27T15:37:53+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/Nordiske-borgere-fodt-Ukraine-SMALL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/nordiske-borgere-fodt-i-ukraine-2021-2/</loc>
		<lastmod>2022-03-27T15:38:32+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/Nordiske-borgere-fodt-Ukraine-SMALL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/fodt-i-ukraine-aldersfordeling/</loc>
		<lastmod>2022-03-27T15:41:32+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/Fodt-i-Ukraine-SMALL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/fodt-i-ukraine-aldersfordeling-2/</loc>
		<lastmod>2022-03-27T15:42:03+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/Fodt-i-Ukraine-SMALL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/arbetsloshetstal-efter-fodelseregion-2019-2/</loc>
		<lastmod>2022-08-01T16:22:50+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/arbetsloshetstal-small.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/population-change-2020/</loc>
		<lastmod>2022-08-31T07:25:10+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/infografik-population-change-small.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/population-change-2020-2/</loc>
		<lastmod>2022-08-31T07:29:51+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/infografik-population-change-small.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/foreign-born-population-total-2000-2019/</loc>
		<lastmod>2022-08-31T07:36:15+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/infografik-foreign-born-2000-2019-small.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/foreign-born-population-total-2000-2019-2/</loc>
		<lastmod>2022-08-31T07:39:01+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/infografik-foreign-born-2000-2019-small.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/foreign-born-population-total-2021-gl-and-is-2020/</loc>
		<lastmod>2022-08-31T07:40:33+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/Foreign-born-population-total-small.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/foreign-born-population-total-2021-gl-and-is-2020-2/</loc>
		<lastmod>2022-08-31T07:46:08+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/Foreign-born-population-total-small.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/foreign-born-of-the-total-population-2021-gl-and-is-2020/</loc>
		<lastmod>2022-08-31T07:49:05+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/infografik-foreign-born-small.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/foreign-born-of-the-total-population-2021-gl-and-is-2020-2/</loc>
		<lastmod>2022-08-31T07:51:36+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/infografik-foreign-born-small.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/employment-rate-of-women-born-outside-eu-or-the-reporting-country/</loc>
		<lastmod>2022-08-31T15:15:33+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/infografik-Employment-rate-women-small.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/employment-rate-of-women-born-outside-eu-or-the-reporting-country-2/</loc>
		<lastmod>2022-08-31T15:23:49+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/infografik-Employment-rate-women-small.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/employment-rate-for-non-western-immigrants-by-period-of-residence-permit-2018/</loc>
		<lastmod>2022-08-31T16:10:28+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/infografik-Employment-rate-small.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/employment-rate-for-non-western-immigrants-by-period-of-residence-permit-2018-2/</loc>
		<lastmod>2022-08-31T16:10:40+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/infografik-Employment-rate-small.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/arbetsloshetstal-efter-fodelseregion-2019/</loc>
		<lastmod>2022-08-31T16:16:07+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/arbetsloshetstal-small.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/inactivity-rate-by-gender-and-country-of-birth-2019/</loc>
		<lastmod>2022-08-31T16:24:22+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/Inactivity-rate-small.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/inactivity-rate-by-gender-and-country-of-birth-2019-2/</loc>
		<lastmod>2022-08-31T16:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/Inactivity-rate-small.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/population-1-january-by-reporting-country-birthplace-2021-gl-and-is-2020/</loc>
		<lastmod>2022-08-31T16:29:00+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/birthplace-small.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/population-1-january-by-reporting-country-birthplace-2021-gl-and-is-2020-2/</loc>
		<lastmod>2022-08-31T16:31:42+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/birthplace-small.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/first-permits-for-non-eu-residents-issued-in-2019-by-reason-2/</loc>
		<lastmod>2022-08-31T16:33:25+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/first-permit-small.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/first-permits-for-non-eu-residents-issued-in-2019-by-reason-3/</loc>
		<lastmod>2022-08-31T16:36:05+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/first-permit-small.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/kunskapsbank/statistik/arkiv/asylum-applicants-by-reporting-country-sum-2011-2020-of-which-considered-to-be-unaccompanied-minors/</loc>
		<lastmod>2022-08-31T16:37:17+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/unaccompanied-small.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://integrationnorden.org/en/knowledge-bank/statistics/archive/asylum-applicants-by-reporting-country-sum-2011-2020-of-which-considered-to-be-unaccompanied-minors-2/</loc>
		<lastmod>2022-08-31T16:39:30+00:00</lastmod>
		<image:image>
			<image:loc>https://integrationnorden.org/app/uploads/2026/03/unaccompanied-small.png</image:loc>
		</image:image>
	</url>
	<url>
